| Elementary |
| Construction Date | School | Location | Zoning | Acreage | Perm. SQ FT |
| 1927 | Eugene Field | 700 Edith SE | R-1 | 3.269 | 50,195 |
| 1931 | Monte Vista | 3211 Monte Vista NE | R-1 | 5.700 | 51,805 |
| 1934 | Lew Wallace | 513 Sixth Street NW | SU-2 | 1.788 | 34,098 |
| 1939 | Bandelier | 3309 Pershing SE | R-1 | 10.444 | 48,177 |
| 1946 | Lavaland | 501 57th Street NW | R-2 | 6.680 | 43,226 |
| 1947 | Duranes | 2436 Zickert NW | RA-2 | 5.070 | 41,968 |
| 1948 | MacArthur | 1100 MacArthur NW | R-1 | 8.560 | 36,864 |
| 1949-50 | Sandia Base* | Kirtland Air Force Base | SU-1 | 5.503 | 46,632 |
| 1950 | Whittier | 1110 Quincy SE | R-1 | 7.612 | 42,959 |
| 1950 | Zia | 440 Jefferson NE | R-3 | 9.609 | 52,611 |
| 1952 | Alvarado | 1100 Solar NW | R-1 | 8.330 | 38,424 |
| 1952 | Emerson | 620 Georgia SE | R-1 | 8.264 | 53,580 |
| 1952 | Inez | 1700 Pennsylvania NE | R-1 | 8.960 | 51,841 |
| 1952 | Mountain View | 5317 Second Street SW | A-1 | 10.460 | 32,852 |
| 1952 | Valle Vista | 1700 Mae SW | R-1 | 10.480 | 38,532 |
| 1952 | Wherry* | Bldg. 25000, KAFB East | SU-1 | 19.450 | 42,315 |
| 1952-54 | Bel-Air | 4725 Candelaria NE | R-1 | 11.648 | 57,349 |
| 1953 | Los Ranchos | 7609 Fourth Street NW | A-1 | 6.477 | 38,398 |
| 1953 | Mission | 725 Mission Ave. NE | R-1 | 10.000 | 46,533 |
| 1953 | Montezuma | 1616 Richmond NE | R-1 | 8.264 | 40,948 |
| 1954 | Alameda | 412 Corrales NW | R-1/C1 | 9.391 | 36,261 |
| 1954 | Lowell | 1700 Sunshine Terrace SE | R-1 | 14.431 | 36,758 |
| 1954 | Mark Twain | 6316 Constitution NE | R-1 | 9.590 | 43,175 |
| 1954-56 | Hawthorne | 420 General Somervell NE | R-1 | 7.520 | 40,036 |
| 1954-56 | Sombra del Monte | 9110 Shoshone NE | R-1 | 10.030 | 45,615 |
| 1955 | La Luz | 225 Griegos NW | C-2 | 5.854 | 38,102 |
| 1956 | Eubank | 9717 Indian School NE | R-3 | 10.375 | 45,800 |
| 1957 | Griegos | 1620 Van Cleve NW | RA-2 | 10.011 | 41,394 |
| 1958 | East San Jose | 415 Thaxton SE | R-2 | 5.359 | 66,145 |
| 1958 | Hodgin | 3801 Morningside NE | R-1 | 9.741 | 54,922 |
| 1958 | San Antonito | Sandia Park, N.M. | A-1 | 10.020 | 54,780 |
| 1959 | Acoma | 11,800 Princess Jeanne NE | R-1 | 11.300 | 45,807 |
| 1959 | Alamosa | 6500 Sunset Gardens SW | R-1 | 9.588 | 39,487 |
| 1959 | Carlos Rey | 1215 Cerrillos SW | R-1 | 10.000 | 50,094 |
| 1960 | Armijo | 1440 Gatewood SW | R-1 | 9.640 | 42,125 |
| 1960 | Atrisco | 1201 Atrisco SW | R-1 | 9.078 | 53,193 |
| 1960 | Zuni | 6300 Claremont NE | R-1 | 6.267 | 47,318 |
| 1961 | Barcelona | 2311 Barcelona SW | R-1 | 7.836 | 41,202 |
| 1961 | Cochiti | 3100 San Isidro NW | R-1 | 7.866 | 38,651 |
| 1961 | Collet Park | 2100 Morris NE | R-1 | 10.875 | 42,344 |
| 1961 | Kirtland | 3530 Gibson SE | R-3 | 8.797 | 38,934 |
| 1961 | McCollum | 10,900 San Jacinto NE | R-1 | 9.668 | 43,372 |
| 1962 | Mitchell | 10,121 Comanche NE | R-1 | 7.398 | 43,141 |
| 1963 | Governor Bent | 5700 Hendrix NE | R-1 | 10.136 | 40,224 |
| 1964 | Adobe Acres | 1724 Camino Del Valle SW | R-1 | 9.296 | 43,451 |
| 1964 | Corrales | Corrales, N.M. | SU1/C1 | 6.203 | 61,200 |
| 1965 | Los Padillas | 2525 Padillas SW | A-1 | 16.314 | 28,445 |
| 1966 | Bellehaven | 8701 Princess Jeanne NE | R-1 | 6.571 | 39,960 |
| 1966 | Comanche | 3505 Pennsylvania NE | R-1 | 10.060 | 38,125 |
| 1966 | Reginald Chavez | 2700 Mountain Road NW | R-1 | 9.503 | 41,452 |
| 1966 | Sierra Vista | 10,220 Paseo Del Norte NW | R-1 | 9.829 | 53,541 |
| 1967 | Apache | 12,800 Copper NE | R-1 | 8.430 | 44,997 |
| 1967 | Matheson Park | 10,809 Lexington NE | R-1 | 7.000 | 33,485 |
| 1967 | Navajo | 3926 Hughes SW | R-1 | 11.000 | 55,517 |
| 1968-70 | Osuna | 4715 Moon NE | R-1 | 7.730 | 15,363 |
| 1970 | John Baker | 12,015 Tivoli NE | R-1 | 0.000 | 35,581 |
| 1970 | Kit Carson | 1921 Byron SW | R-1 | 12.231 | 46,518 |
| 1971 | S.Y. Jackson | 4720 Cairo NE | R-1 | 9.982 | 50,009 |
| 1973-75 | Onate | 12,415 Brentwood Hills NE | R-1 | 6.589 | 31,643 |
| 1974 | Arroyo del Oso | 6504 Harper NE | R-1 | 10.000 | 40,559 |
| 1975 | Dolores Gonzales | 900 Atlantic SW | SU-2 | 3.581 | 35,568 |
| 1978 | Dennis Chavez | 7500 Barstow NE | R-1 | 12.000 | 42,088 |
| 1978 | Hubert Humphrey | 980 Academy Hills NE | R-1 | 11.031 | 40,238 |
| 1980 | Chelwood | 12,701 Constitution NE | R-1 | 17.951 | 35,922 |
| 1981 | La Mesa | 7500 Copper NE | R-2 | 6.837 | 70,839 |
| 1981 | Marie Hughes | 5701 Mojave NW | R-1 | 9.416 | 45,947 |
| 1982 | Longfellow | 400 Edith NE | SU-1 | 4.790 | 44,347 |
| 1983 | Edmund G. Ross | 6700 Palomas NE | R-2 | 9.311 | 57,868 |
| 1984 | Chaparral | 6325 Milne NW | R-1 | 14.000 | 54,299 |
| 1984 | M. A. Binford | 1400 Corriz SW | R-1 | 10.477 | 49,525 |
| 1989 | G. O'Keeffe | 11,701 San Victorio NE | R-D | 10.330 | 43,883 |
| 1989 | S.R. Marmon | 6401 Iliff Road NW | RD | 10.226 | 53,338 |
| 1990 | A. Montoya | Tijeras, N.M. | A-1 | 10.000 | 59,082 |
| 1992 | Petroglyph | 5100 Marna Lynn Ave. NW | C-3 | 10.000 | 54,511 |
| 1993 | Pajarito | 2701 Don Felipe SW | RO-1 | 39.612 | 59,534 |
| 1993 | Tomasita | 701 Tomasita NE | R-1 | 7.967 | 51,797 |
| 1995 | Chamiza | 5401 Homestead Circle NW | SU-1 | 20.000 | 56,981 |
| 1996 | Double Eagle | 8901 Lowell Street NE | A-1 | 13.907 | 62,371 |
| 1998 | Painted Sky | 8101 Gavin Drive NW | R-1 | 11.141 | 66,168 |
| 2002 | Seven Bar | Seven Bar Loop Rd. NW | R-1 | 11.493 | 49,280 |
| 2004 | Edward Gonzales | 500 90h Street SW | R-1 | 15.000 | 73,600 |
| 2004 | Manzano Mesa | 801 Elizabeth Street SE | R-1 | 12.911 | 29,400 |
| 2004 | Ventana Ranch | 6801 Ventana Village Rd. NW | R-1 | 12.000 | 0 |
| Total | | | | 812.058 | 3,754,619 |
|
| Middle |
| Construction Date | School | Location | Zoning | Acreage | Perm. SQ FT |
| 1938 | Jefferson | 712 Girard NE | R-1 | 14.470 | 116,204 |
| 1950 | Roosevelt | Tijeras, N.M. | A-1 | 14.834 | 84,235 |
| 1951 | Ernie Pyle | 1820 Valdora SW | R-1 | 18.642 | 113,950 |
| 1951 | Garfield | 3501 Sixth Street NW | R-1 | 14.705 | 88,879 |
| 1953 | Wilson | 1138 Cardenas SE | R-1 | 12.820 | 77,860 |
| 1956 | John Adams | 5401 Glenrio NW | R-1 | 19.997 | 104,822 |
| 1956 | McKinley | 4500 Comanche NE | R-1 | 18.790 | 78,124 |
| 1958 | Jackson | 10,600 Indian School NE | R-1 | 17.839 | 79,078 |
| 1958 | Taft | 620 Schulte NW | R-1 | 28.860 | 118,085 |
| 1959 | Madison | 3501 Moon NE | R-1 | 19.725 | 100,038 |
| 1960 | Harrison | 3912 Isleta SW | A-1 | 52.860 | 94,796 |
| 1960 | Van Buren | 700 Louisiana SE | SU-1 | 20.163 | 106,730 |
| 1961 | Grant | 1111 Easterday NE | R-1 | 22.114 | 100,428 |
| 1963 | Cleveland | 6910 Natalie NE | R-1 | 12.044 | 89,913 |
| 1963 | Hayes | 1100 Texas NE | R-1 | 15.797 | 96,417 |
| 1964 | Taylor | 8200 Guadalupe NW | R-1 | 20.450 | 103,086 |
| 1965 | Kennedy | 721 Tomasita NE | R-1 | 15.000 | 82,776 |
| 1966 | Hoover | 12,015 Tivoli NE | R-1 | 16.797 | 93,562 |
| 1968 | Polk | 2200 Raymac SW | A-1 | 20.000 | 81,000 |
| 1975 | Eisenhower | 11,001 Camero Rd. NE | R-D | 19.105 | 104,684 |
| 1975 | Truman | 9400 Benavides SW | R-1 | 20.964 | 88,269 |
| 1982 | Washington | 1101 Park SW | SU2&1 | 12.838 | 92,408 |
| 1992 | L.B. Johnson | 6811 Taylor Ranch NW | R-1 | 14.115 | 153,813 |
| 1997 | Desert Ridge | 8400 Barstow NE | A-1 | 17.400 | 148,079 |
| 2000 | Jimmy Carter | 8901 Bluewater Rd. NW | R-1 | 18.969 | 107,719 |
| 2001 | James Monroe | 6100 Paradise Blvd. NW | A-1 | 40.000 | 107,000 |
| Total | | | | 519.298 | 2,611,955 |
|
| High |
| Construction Date | School | Location | Zoning | Acreage | Perm. SQ FT |
| 1949 | Highland | 4700 Coal Avenue SE | O-1 | 35.829 | 390,630 |
| 1954-55 | Valley | 1505 Candelaria NW | RA-2 | 40.864 | 336,790 |
| 1958 | Sandia | 7801 Candelaria NE | R-1 | 52.640 | 326,599 |
| 1959 | Rio Grande | 2300 Arenal Road SW | A-1 | 38.177 | 292,631 |
| 1961 | Manzano | 12,200 Lomas NE | R-1 | 38.850 | 340,946 |
| 1964-65 | Del Norte | 5323 Montgomery NE | R-1/C-2 | 45.403 | 268,444 |
| 1967 | West Mesa | 6701 Fortuna Road NW | R-1 | 35.000 | 309,033 |
| 1970-71 | Eldorado | 11,300 Montgomery NE | R-1 | 53.960 | 315,065 |
| 1975 | Albuquerque | 800 Odelia Road NE | O-1 | 40.847 | 260,945 |
| 1975 | Cibola | 1510 Ellison Drive NW | SU-1 | 50.000 | 325,348 |
| 1986 | La Cueva | 7801 Wilshire NE | A-1 | 48.167 | 383,616 |
| Total | | | | 479.737 | 3,550,047 |
|
| Alternative |
| Construction Date | School | Location | Zoning | Acreage | Perm. SQ FT |
| 1950 | Freedom High | 2332 San Mateo Pl. NE | R-1 | 8.390 | 30,830 |
| 1952-54 | APS Family School | 3000 Adams Street NE | R-1 | 2.100 | 0 |
| 1955 | School on Wheels | 129 Hartline SW | R-1 | 2.730 | 17,657 |
| 1957 | Sierra Alternative | 2611 Eubank Blvd. NE | R-1 | 0.000 | 5,600 |
| 1975 | Career Enrichment Center | 807 Mountain Rd. NE | O-1 | 0.000 | 42,246 |
| 1989 | New Futures | 5200 Cutler NE | R-1 | 0.000 | 39,619 |
| Total | | | | 13.220 | 135,952 |
|
| Administrative |
| Construction Date | School | Location | Zoning | Acreage | Perm. SQ FT |
| | APS Administration Offices | 6400 Uptown Blvd. NE | SU-2 | 5.683 | 178,851 |
| | Aztec Complex | 2611 Eubank NE | R-1 | 9.990 | 35,025 |
| | Coronado Complex | 601 Fourth Street SW | SU-2 | 2.070 | 31,587 |
| | Food Services | 720 Rankin NW | M-1 | 1.080 | 15,299 |
| | KANW Radio Station | 2020 Coal SE | SU-2 | 0.448 | 1,448 |
| | Lincoln Complex | 912 Locust SE | R-1 | 52.700 | 313,821 |
| | Milne Stadium | W. Roosevelt Park | R-1 | 0.000 | 14,883 |
| | Montgomery Complex | 3315 Louisiana NE | R-1 | 10.334 | 35,761 |
| | Stronghurst Complex | 120 Woodland NW | M-1 | 3.920 | 34,122 |
| | Wilson Stadium | East of Manzano High | R-1 | 21.982 | 7,214 |
| Total | | | | 108.207 | 668,011 |
|
| Grand Total | | | 1932.520 | 10,720,584 |
|