|
|
|
|
|||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 Tortilla Soft Taco · 26 Shredded Lettuce · 0 Salsa · 3 Pinto Beans · 22 Seasonal Fruit OR · 15 Fruit Crisp · 25 Start of Modified Schedule | 27 Meat Sauce · 10 Spaghetti · 25 Garden Salad · 5 Frozen Juice Bar · 15 Italian Dressing · 0 | 28 Carne Adovada Burrito · 34 Red Chile · 4 Pinto Beans · 22 Seasonal Fruit · 15 | 29 Salisbury Steak · 2 Mashed Potatoes · 17 Dinner Roll · 26 Mandarin Oranges · 15 | 30 Fish 'N Chips (Square) · 42 Sandwich Bun · 48 Seasonal Fruit · 15 Lemon/Tartar Sauce/Ketchup · 0 Cake · 45 | 31 | |||
This menu lists the approximate number of carbohydrates contained in products served in APS meals. NOTE: Serving sizes may vary by school
CHO Count Menu:
|
Common Breakfast and Lunch Inclusions
|