|
|
|
|
|||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 Soft Taco Salsa Pinto Beans Seasonal Fruit OR Fruit Crisp Start of Modified Schedule | 27 Meat Sauce Frozen Juice Bar Italian Dressing | 28 Carne Adovada Burrito Seasonal Fruit | 29 Salisbury Steak | 30 Fish 'N Chips (Square) Lemon/Tartar Sauce/Ketchup | 31 | |||
For students with food allergies, this menu lists the most common food allergens contained in products served in APS meals.
|
The allergen content of frequently available items are as follows:
|