|
|
|
|
|||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1 Macaroni & Cheese · 36 (Breaded Beef Fingers · 20, Peanut Butter Pocket · 49) Pretzel Stick · 14 Green Beans · 2 OR Garden Salad w/Drsg · 5 Mixed Fruit Cup · 18 | 2 Tortilla Max Stuffed Crust Pepperoni or Cheese Pizza · 50 (Chef's Salad · 20) Crunchy Veggies w/Dip · 10 Seasonal Fruit · 15 | 3 | |||||||
| 4 | 5 Have a safe 4th of July! | 6 Cheeseburger · 30 (Peanut Butter Pocket · 49, Chicken Quesadilla · 34) Lettuce & Pickles · 0 Oven Fries · 25 OR Garden Salad w/Drsg · 5 Diced Peaches · 18 Ketchup/Mustard · 0 | 7 Bean & Cheese Burrito · 48 (Chef's Salad · 20, Deli Sandwich · 35) Salsa · 3 Crunchy Veggies w/Dip · 5 Seasonal Fruit · 15 | 8 Meat Sauce · 10 (Grilled Cheese · 35, Yogurt / String Cheese / Dinner Roll · 39) Spaghetti · 25 Garden Salad w/Dressing · 3 Garlic Bread · 26 Mixed Fruit Cup · 18 | 9 Tortilla BBQ Pork on a Bun · 89 (Chef's Salad · 20, Peanut Butter Pocket · 49) Corn · 16 Seasonal Fruit · 15 Pickle Slices · 0 | 10 | |||
| 11 | 12 Soft Taco · 26 (Grilled Cheese · 35, Fruit Plate · 42) Shredded Lettuce · 0 Spanish Rice · 22 Orange Smiles · 5 Salsa · 3 | 13 Chicken Patty · 11 (Peanut Butter Pocket · 49, Yogurt / String Cheese / Dinner Roll · 39) Mashed Potatoes · 17 Gravy · 6 Dinner Roll · 26 Fruited Jello · 25 | 14 Max Sticks · 32 (Chef's Salad · 20, Deli Wrap · 35) Marinara Sauce · 6 Crunchy Veggies w/Dip · 10 Seasonal Fruit · 15 | 15 French Toast Stix w/Syrup · 60 (Hamburger · 30, Yogurt / String Cheese / Dinner Roll · 39) Ketchup Packet · 0 Sausage Patty · 0 Potato Wedge · 26 Orange Juice · 12 | 16 Tortilla Pizzeria Pizza (Pepperoni or Cheese) · 39 (Chef's Salad · 20) Garden Salad w/Dressing · 3 Seasonal Fruit · 15 | 17 | |||
| 18 | 19 Nachos Supreme · 23 (Chef's Salad · 20, Peanut Butter Pocket · 49) Shredded Lettuce · 0 Spanish Rice · 22 Mixed Fruit Cup · 18 Cookie · 18 | 20 Chicken Patty · 11 (Yogurt / String Cheese / Tortilla · 54, Chef's Salad · 20) Mashed Potatoes · 17 Gravy · 6 Dinner Roll · 26 Fruited Jello · 25 | 21 Max Sticks · 32 (Tortilla Burger · 35, Tuna Salad Sandwich · 31) Marinara Sauce · 6 Crunchy Veggies w/Dip · 10 Seasonal Fruit · 15 | 22 Corn Chip Pie · 30 (Chef's Salad · 20, Peanut Butter Pocket · 49) Salad w/Dressing · 3 Applesauce · 25 Cinnamon Twist · 50 | 23 Max Stuffed Crust Pepperoni or Cheese Pizza · 50 (Yogurt / String Cheese / Tortilla · 54) Garden Salad w/Dressing · 3 Seasonal Fruit · 15 | 24 | |||
| 25 | 26 Tortilla Soft Taco · 26 (Chef's Salad · 20, Peanut Butter Pocket · 49) Shredded Lettuce · 0 Salsa · 3 Pinto Beans · 22 Diced Peaches · 18 | 27 Meat Sauce · 10 (Breaded Mozzarella Cheese Sticks w/Marinara Sauce · 35, Chef's Salad · 20) Spaghetti · 25 Garlic Bread · 26 Salad w/Dressing · 3 Frozen Juice Bar · 15 | 28 Chicken Nuggets · 15 (Tortilla Burger · 35, Turkey & Cheese Sandwich · 35) Fresh Veggies w/Dip · 5 Dinner Roll · 26 Seasonal Fruit · 15 BBQ Sauce · 0 | 29 Salisbury Steak · 2 (Chef's Salad · 20, Peanut Butter Pocket · 49) Mashed Potatoes · 17 Dinner Roll · 26 Mandarin Oranges · 15 | 30 Fish 'N Chips (Square) · 42 (BBQ Pork on a Bun · 89, Yogurt / String Cheese / Tortilla · 54) Dinner Roll · 26 Seasonal Fruit · 15 Lemon/Tartar Sauce/Ketchup · 0 | 31 | |||
This menu lists the approximate number of carbohydrates contained in products served in APS meals. NOTE: Serving sizes may vary by school
CHO Count Menu:
|
Common Breakfast and Lunch Inclusions
|